Rates of Interest Applicable on Fixed Deposits
With Effect From 17-12-2018
Period | Revised Public w.e.f 17-12-2018 | Revised senior Citizens w.e.f. 17-12-2018 |
7 to 45 Days | 5.50% | 6.00% |
46 to 179 Days | 6.50% | 7.00% |
180 to 210 Days | 6.75% | 7.25% |
211 Days to less than 1 Year | 7.00% | 7.50% |
1 year to 455 Days | 8.10% | 8.60% |
456 to less than 2 Years | 8.10% | 8.60% |
2 years to less than 3 years | 8.40% | 8.90% |
3 years to less than 5 years | 8.50% | 9.00% |
5 years to up to 10 years | 8.60% | 9.10% |
Daily Deposit :-
(i) For 12 months 2.00%
(ii) For 36 months 4.00%
Savings Deposit:- 4.00%
Recurring Deposit:-
Period | Revised Public w.e.f 17-12-2018 | Revised senior Citizens w.e.f. 17-12-2018 |
For 1 Year | 8.10% | 8.60% |
For 2 Year | 8.40% | 8.90% |
3 years to less than 5 years | 8.50% | 9.00% |
For 5 Years to 10 Years | 8.60% | 9.10% |
Note- 1% more interest will be given to Staff on all term Deposit accounts.