Services Charges (w.e.f 01/04/2015):
Sr. No | Nature Of Service | Charges |
1 | Statement Charges: | |
• SB Account | • Rs. 15/ Per Page | |
• CA/CCl & OD Account | • One Time Free in a Month, after that Rs. 15 Per page | |
2 | Duplicate Pass Book Charges | Rs. 100 Per Book |
3 | Minimum Balance Charge: | |
• Current Account | Rs. 250 Per Quarter | |
• Saving Account | Rs. 100 Per Quarter For Cheque Book Facility Holder & Rs. 75 For Without Cheque Book Facility | |
4 | SMS Activation Charges: | |
• Saving Account | • Rs.25 | |
• Current Account | • Rs.50 | |
• Loan & Other Deposit Accounts | • Rs.50 | |
5 | SMS Alert Charge For All Account | Rs. 34 Paisa Per SMS |
6 | Inoperative Charges: | |
• Saving Account | • Rs.25 | |
• Current Account | • Rs.100 | |
7 | Cheque Book Charges: | |
• Saving Account | • Rs. 1 Per Leaf ( 10 Leaf Free in a Year) | |
• Current Account | • Rs. 1 Per Leaf | |
8 | CCL Renewal Charges | • 0.25% of Limit |
Loan Processing Services Charges (w.e.f 01/08/2016):
Sr. No | Nature Of Service | Charges |
1 | Housing Loan |
1% + GST |
2 | Vehicle Loan | 0.75% + GST |
3 | Retail Trade • Cash Credit(Below 5 Lac) • Cash Credit(5 Lac & Above) • Term Loan |
• 1% + GST • 0.75% + GST • 1% + GST |
4 | Agriculture Allied |
0.75 % + GST |
5 | Overdraft Against Liquid Security | NIL |
6 | Overdraft Against Fixed Asset |
1% + GST |
7 | Personal Loan |
1% + GST |
8 | KCC | NIL |
9 | Professional & Self Employed | 0.75 % +GST |
10 | Small Scale Industries & Cottage | 0.75% + GST |
11 | JLG | 0.75% +GST |
Documentation Charge:
Sr. No | Nature Of Service | Charges |
8 | Below One Lac | NIL |
9 | One Lac & Above | Rs. 250 Per Lac |
10 | Inspection Charge | Rs. 250 Per Visit |
Note:
• All Charge will be calculated on the sanction amount
• The charges are subject to change without notice.